|
| Bedrooms: 3.00 | Full Bathrooms: 3 |
| Half Bathrooms: 1 | Possible Bedrooms: 0.00 |
| Air Conditioning: Central | Master Bathroom Features: Tub w/Shower Over, Window |
| Dining Room Features: Dining Bar, Formal Room, Space in Kitchen | Floors: Carpet, Laminate, Tile |
| Fireplace: Family Room, Living Room | Garage: 2 Car Attached, Facing Front, Garage Door Opener, Unc |
| Heating: Central, Propane | Kitchen Appliances: Cook Top Gas, Dishwasher, Disposal, Oven Gas B/I |
| Kitchen: Counter Tile, Pantry Cabinet | Laundry: 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
| Master Bedroom Features: Closet Walk-In, Ground Floor, Sitting Area | Utilities: 220 Volts, Propane, Propane Tank Leased |
| Water: Meter on Site | Square Footage: 3260 |
|
| Acres: 10.010 | Lot Square Footage: 436036 |
| Exterior Features: Siding Lap, Wood | Foundation: Raised |
| Horse Property: Yes | Horse Description: 1-6 Stalls, Arena, Barn, Cross Fenced, Hay Storage, Pas |
| Landscaping: Dog Run, Fenced Back, Sprinkler Man F&R | Pool: None |
| Roads: Paved | Sewer: Septic System |
| Terrain: Lot Grade Varies, Trees Many, View Local | Lot Description: Snow Line Below |
| Style: Ranch | |