|
| Bedrooms: 4.00 | Full Bathrooms: 3 |
| Half Bathrooms: 1 | Possible Bedrooms: 5.00 |
| Air Conditioning: None | Master Bathroom Features: Shower Stall(s), Tile, Tub w/Shower Over |
| Dining Room Features: Formal Area | Floors: Carpet, Linoleum/Vinyl |
| Garage: 2 Car Detached, RV Detached, Workshop in Garage | Heating: Furnace Wall, Stove Propane |
| Kitchen Appliances: Dishwasher, Ice Maker Plumbed, Microwave B/I, Range E | Kitchen: Counter Laminate |
| Laundry: 220 Volt Hook-Up, Cabinets, Inside Room | Utilities: 220 Volts, Propane Tank Leased |
| Water: Meter on Site, Public District | Square Footage: 2011 |
|
| Acres: 10.030 | Lot Square Footage: 436907 |
| Exterior Features: Wood | Foundation: Concrete Slab, Raised |
| Horse Property: Yes | Horse Description: Other-Rmks |
| Other Structures: Guesthouse, Outbuilding, Tool Shed | Pool: Yes |
| Roads: Paved, Public Maintained | Sewer: Septic Connected |
| Terrain: Lot Grade Varies, Trees Few, View Special | Lot Description: Snow Line Below |
| Style: Log | |